top of page
Our Impact by Day
Date | Number Schools | Number Students | DIFOT |
|---|---|---|---|
2026-05-14 | 430 | 84,856 | 100% |
2026-05-13 | 432 | 84,419 | 100% |
2026-05-12 | 431 | 85,064 | 99.33% |
2026-05-11 | 431 | 84,714 | 100% |
2026-05-08 | 430 | 83,308 | 100% |
2026-05-07 | 434 | 85,397 | 100% |
2026-05-06 | 433 | 84,107 | 100% |
2026-05-05 | 431 | 85,313 | 99.93% |
2026-05-04 | 433 | 85,722 | 100% |
2026-05-01 | 429 | 85,647 | 99.07% |
2026-04-30 | 430 | 84,710 | 100% |
2026-04-29 | 432 | 85,214 | 100% |
2026-04-28 | 428 | 84,185 | 100% |
2026-04-24 | 423 | 83,762 | 99.70% |
2026-04-23 | 432 | 84,485 | 99.38% |
2026-04-22 | 434 | 85,991 | 100% |
2026-04-21 | 433 | 85,557 | 100% |
2026-04-20 | 424 | 82,269 | 100% |
2026-04-02 | 418 | 83,361 | 99.92% |
2026-04-01 | 431 | 87,384 | 100% |
2026-03-31 | 434 | 87,478 | 99.55% |
2026-03-30 | 434 | 87,391 | 100% |
2026-03-27 | 424 | 85,302 | 100% |
2026-03-26 | 431 | 88,365 | 100% |
2026-03-25 | 434 | 87,864 | 100% |
2026-03-24 | 432 | 88,589 | 99.97% |
2026-03-23 | 420 | 87,167 | 100% |
2026-03-20 | 420 | 85,940 | 99.05% |
2026-03-19 | 432 | 88,298 | 100% |
2026-03-18 | 432 | 89,330 | 99.94% |
2026-03-17 | 430 | 88,612 | 100% |
2026-03-16 | 432 | 89,188 | 100% |
2026-03-13 | 425 | 86,514 | 100% |
2026-03-12 | 429 | 88,832 | 99.73% |
2026-03-11 | 433 | 89,489 | 100% |
2026-03-10 | 433 | 90,655 | 100% |
2026-03-09 | 407 | 87,147 | 99.24% |
2026-03-06 | 419 | 89,902 | 100% |
2026-03-05 | 433 | 91,234 | 100% |
2026-03-04 | 432 | 90,588 | 99.84% |
2026-03-03 | 433 | 91,663 | 100% |
2026-03-02 | 432 | 91,678 | 100% |
2026-02-27 | 428 | 90,675 | 99.72% |
2026-02-26 | 430 | 90,264 | 100% |
2026-02-25 | 434 | 92,682 | 100% |
2026-02-24 | 434 | 93,104 | 100% |
2026-02-23 | 432 | 93,487 | 100% |
2026-02-20 | 433 | 94,417 | 100% |
2026-02-19 | 431 | 94,356 | 100% |
2026-02-18 | 435 | 96,287 | 99.96% |
2026-02-17 | 428 (7 schools closed) | 94,212 (1,852 students less due to school closures) | 100% |
2026-02-16 | 383 (50 schools closed) | 88,896 (6,846 students less due to school closures) | 100% |
2026-02-13 | 434 | 97,190 | 99.87% |
2026-02-12 | 434 | 97,469 | 100% (excl. Whangarei) |
2026-02-11 | 434 | 97,930 | 98.22% (excl. Mt Maunganui) |
2026-02-10 | 432 | 97,930 | 99.98% |
2026-02-09 | 427 | 94,884 | 99.5% |
2026-02-05 | 402 | 95,303 | 97.99% |
2026-02-04 | 394 | 93,140 | 97.18% |
2026-02-03 | 364 | 83,637 | 99.96% |
2026-02-02 | 314 | 73,411 | 95.23% |
2026-01-30 | 152 | 38,782 | 93.65% |
2026-01-29 | 141 | 32,451 | 99.13% |
2026-01-28 | 103 | 21,026 | 100% |
2026-01-27 | 53 | 9,630 | 95.93% |
2026-01-26 | 4 | 309 | 100% |
bottom of page
