top of page
Our Impact by Day
Date | Number Schools | Number Students | DIFOT |
|---|---|---|---|
5 March 2026 | 435 | 91234 | 100% |
4 March 2026 | 435 | 90588 | 99.84% |
3 March 2026 | 433 | 91663 | 100% |
2 March 2026 | 432 | 91678 | 100% |
27 February 2026 | 428 | 90675 | 99.72% |
26 February 2026 | 430 | 90264 | 100% |
25 February 2026 | 434 | 92682 | 100% |
24 February 2026 | 434 | 93104 | 100% |
23 February 2026 | 432 | 93487 | 100% |
20 February 2026 | 433 | 94417 | 100% |
19 February 2026 | 431 | 94356 | 100% |
18 February 2026 | 435 | 96287 | 99.96% |
17 February 2026 | 428 (7 schools closed) | 94,212 (1,852 students less due to school closures) | 100% |
16 February 2026 | 383 (50 schools closed) | 88,896 (6,846 students less due to school closures) | 100% |
13 February 2026 | 434 | 97190 | 99.87% |
12 February 2026 | 434 | 97469 | 100% (excl. Whangarei) |
11 February 2026 | 434 | 97930 | 98.22% (excl. Mt Maunganui) |
10 February 2026 | 432 | 97930 | 99.98% |
9 February 2026 | 427 | 94884 | 99.5% |
5 February 2026 | 402 | 95303 | 97.99% |
4 February 2026 | 394 | 93140 | 97.18% |
3 February 2026 | 364 | 83637 | 99.96% |
2 February 2026 | 314 | 73411 | 95.23% |
30 January 2026 | 152 | 38782 | 93.65% |
29 January 2026 | 141 | 32451 | 99.13% |
28 January 2026 | 103 | 21026 | 100% |
27 January 2026 | 53 | 9630 | 95.93% |
26 January 2026 | 4 | 309 | 100% |
bottom of page
