top of page
Our Impact by Day
Date | Number Schools | Number Students | DIFOT | Surplus |
|---|---|---|---|---|
5 February 2026 | 402 | 95303 | 97.99% | n/a |
4 February 2026 | 394 | 93140 | 97.18% | n/a |
3 February 2026 | 364 | 83637 | 99.96% | |
2 February 2026 | 314 | 73411 | 95.23% | n/a |
30 January 2026 | 152 | 38782 | 93.65% | n/a |
29 January 2026 | 141 | 32451 | 99.13% | n/a |
28 January 2026 | 103 | 21026 | 100% | n/a |
27 January 2026 | 53 | 9630 | 95.93% | n/a |
26 January 2026 | 4 | 309 | 100% | n/a |
bottom of page
